A Morgan Dollar contains 0.7734 troy oz of silver — about $52.66 at today's silver price.
Spot price as of August 26, 2026
About This Series
The Morgan dollar was minted from 1878 to 1904, then for one final year in 1921 before the Peace dollar replaced it. Designed by George T. Morgan (his "M" sits below Liberty's neck on the truncation), it was born from the Bland-Allison Act, which required the Treasury to buy western silver. The series covers four mints and hundreds of die varieties, making it one of the deepest rabbit holes in American numismatics. Serious date collectors chase the 1893-S and the proof-only 1895; casual collectors still find plenty of affordable Carson City issues.
Specifications
1878–1921
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 26.73 g
- Diameter
- 38.1 mm
- ASW
- 0.7734 oz
- Years Produced
- 1878–1921
Melt Value
Based on silver spot price of $68.09/oz
Spot price as of August 26, 2026
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 5,296,000. That is a statement about how many were struck, not about how many survive or what collectors pay.
Low mintage years in this series: 1880 Carson City (495,000), 1881 Carson City (296,000), 1893 New Orleans (300,000), 1893 Philadelphia (378,000), 1893 San Francisco (100,000), 1894 Philadelphia (110,000), 1895 San Francisco (400,000).
Show all 95 issues, 1878–1921
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1878 | Carson City | Not published by NGC | Not listed by NGC | |
| 1878 | Philadelphia | Varieties reported separately | Varieties reported separately | |
| 1878 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1879 | Carson City | Not published by NGC | Not listed by NGC | |
| 1879 | New Orleans | 2,887,000 | Not published by NGC | |
| 1879 | Philadelphia | 14,806,000 | 1,100 | |
| 1879 | San Francisco | 9,110,000 | Not listed by NGC | |
| 1880 | Carson City | 495,000 | Not listed by NGC | Low mintage |
| 1880 | New Orleans | 5,305,000 | Not listed by NGC | |
| 1880 | Philadelphia | 12,600,000 | 1,355 | |
| 1880 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1881 | Carson City | 296,000 | Not listed by NGC | Low mintage |
| 1881 | New Orleans | 5,708,000 | Not listed by NGC | |
| 1881 | Philadelphia | 9,163,000 | 984 | |
| 1881 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1882 | Carson City | Not published by NGC | Not listed by NGC | |
| 1882 | New Orleans | 6,090,000 | Not listed by NGC | |
| 1882 | Philadelphia | Not published by NGC | 1,100 | |
| 1882 | San Francisco | 9,250,000 | Not listed by NGC | |
| 1883 | Carson City | Not published by NGC | Not published by NGC | |
| 1883 | New Orleans | Not published by NGC | 8,725,000 | |
| 1883 | Philadelphia | Not published by NGC | 1,039 | |
| 1883 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1884 | Carson City | Not published by NGC | Not published by NGC | |
| 1884 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1884 | Philadelphia | 14,070,000 | 875 | |
| 1884 | San Francisco | Not published by NGC | Not listed by NGC | |
| 1885 | Carson City | Not published by NGC | Not published by NGC | |
| 1885 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1885 | Philadelphia | Not published by NGC | 930 | |
| 1885 | San Francisco | 1,497,000 | Not listed by NGC | |
| 1886 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1886 | Philadelphia | 19,963,000 | 886 | |
| 1886 | San Francisco | 750,000 | Not listed by NGC | Scarce for the series |
| 1887 | New Orleans | 11,550,000 | Not listed by NGC | |
| 1887 | Philadelphia | 20,290,000 | 710 | |
| 1887 | San Francisco | 1,771,000 | Not listed by NGC | |
| 1888 | New Orleans | 12,150,000 | Not listed by NGC | |
| 1888 | Philadelphia | 19,183,000 | 833 | |
| 1888 | San Francisco | 657,000 | Not listed by NGC | Scarce for the series |
| 1889 | Carson City | Not published by NGC | Not listed by NGC | |
| 1889 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1889 | Philadelphia | 21,726,000 | 811 | |
| 1889 | San Francisco | 700,000 | Not listed by NGC | Scarce for the series |
| 1890 | Carson City | Not published by NGC | Not listed by NGC | |
| 1890 | New Orleans | 10,701,000 | Not listed by NGC | |
| 1890 | Philadelphia | 16,802,000 | 590 | |
| 1890 | San Francisco | 8,230,373 | Not listed by NGC | |
| 1891 | Carson City | Not published by NGC | Not listed by NGC | |
| 1891 | New Orleans | 7,954,529 | Not listed by NGC | |
| 1891 | Philadelphia | 8,693,556 | 650 | |
| 1891 | San Francisco | 5,296,000 | Not listed by NGC | |
| 1892 | Carson City | 1,352,000 | Not listed by NGC | |
| 1892 | New Orleans | 2,744,000 | Not listed by NGC | |
| 1892 | Philadelphia | 1,036,000 | 1,245 | Scarce for the series |
| 1892 | San Francisco | 1,200,000 | Not listed by NGC | Scarce for the series |
| 1893 | Carson City | Not published by NGC | Not published by NGC | |
| 1893 | New Orleans | 300,000 | Not listed by NGC | Low mintage |
| 1893 | Philadelphia | 378,000 | 792 | Low mintage |
| 1893 | San Francisco | 100,000 | Not listed by NGC | Low mintage |
| 1894 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1894 | Philadelphia | 110,000 | 972 | Low mintage |
| 1894 | San Francisco | 1,260,000 | Not listed by NGC | Scarce for the series |
| 1895 | New Orleans | Not published by NGC | Not published by NGC | |
| 1895 | Philadelphia | Not listed by NGC | 880 | |
| 1895 | San Francisco | 400,000 | Not listed by NGC | Low mintage |
| 1896 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1896 | Philadelphia | 9,976,000 | 762 | |
| 1896 | San Francisco | 5,000,000 | Not listed by NGC | |
| 1897 | New Orleans | 4,004,000 | Not listed by NGC | |
| 1897 | Philadelphia | Not published by NGC | 731 | |
| 1897 | San Francisco | 5,825,000 | Not listed by NGC | |
| 1898 | New Orleans | 4,440,000 | Not listed by NGC | |
| 1898 | Philadelphia | 5,884,000 | 735 | |
| 1898 | San Francisco | 4,102,000 | Not listed by NGC | |
| 1899 | New Orleans | 12,290,000 | Not listed by NGC | |
| 1899 | Philadelphia | Not published by NGC | 846 | |
| 1899 | San Francisco | 2,562,000 | Not listed by NGC | |
| 1900 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1900 | Philadelphia | 8,830,000 | 912 | |
| 1900 | San Francisco | 3,540,000 | Not listed by NGC | |
| 1901 | New Orleans | 13,320,000 | Not listed by NGC | |
| 1901 | Philadelphia | 6,962,000 | 813 | |
| 1901 | San Francisco | 2,284,000 | Not listed by NGC | |
| 1902 | New Orleans | 8,636,000 | Not listed by NGC | |
| 1902 | Philadelphia | NGC records disagree | 777 | |
| 1903 | New Orleans | 4,450,000 | Not listed by NGC | |
| 1903 | Philadelphia | 4,652,000 | 755 | |
| 1903 | San Francisco | 1,241,000 | Not listed by NGC | Scarce for the series |
| 1904 | New Orleans | 3,720,000 | Not listed by NGC | |
| 1904 | Philadelphia | 2,788,000 | 650 | |
| 1904 | San Francisco | 2,304,000 | Not listed by NGC | |
| 1921 | Denver | 20,345,000 | Not listed by NGC | |
| 1921 | Philadelphia | 44,690,000 | Varieties reported separately | |
| 1921 | San Francisco | 21,695,000 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1878–1921. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 3 listings it does publish are omitted here because NGC Coin Explorer records no single striking mint for them. | ||||
