A Barber Dime contains 0.0723 troy oz of silver — about $4.92 at today's silver price.
Spot price as of August 26, 2026
About This Series
Charles Barber's dime is the smallest of the three coins he designed in 1892. The series covers 24 years across Philadelphia, New Orleans, San Francisco, and Denver mints. Most dates are affordable, but the 1894-S stands alone as one of the most famous rarities in American coinage - only 24 are believed to have been struck, with around 9 or 10 surviving today. Beyond that outlier, collectors chase the 1895-O and 1904-S as the next toughest dates. In well-worn grades, a complete set is attainable for a determined collector; in Fine or better, the better dates get expensive quickly.
Specifications
1892–1916
- Composition
- 90% Silver, 10% Copper
- Fineness
- 90.0%
- Weight
- 2.50 g
- Diameter
- 17.9 mm
- ASW
- 0.0723 oz
- Years Produced
- 1892–1916
Melt Value
Based on silver spot price of $68.09/oz
Spot price as of August 26, 2026
Mintage by year and mint
“Low mintage” marks a year at or below 10% of the median business-strike mintage for its own denomination; “Scarce for the series” marks one above 10% and at or below 25%. The median here is 3,400,000. That is a statement about how many were struck, not about how many survive or what collectors pay.
Show all 75 issues, 1892–1916
| Year | Mint | Business strikes | Proof | Relative mintage |
|---|---|---|---|---|
| 1892 | New Orleans | Not published by NGC | Not listed by NGC | |
| 1892 | Philadelphia | 12,120,000 | 1,245 | |
| 1892 | San Francisco | 990,710 | Not listed by NGC | |
| 1893 | New Orleans | 1,760,000 | Not listed by NGC | |
| 1893 | Philadelphia | 3,339,940 | 792 | |
| 1893 | San Francisco | 2,491,401 | Not listed by NGC | |
| 1894 | New Orleans | 720,000 | Not listed by NGC | Scarce for the series |
| 1894 | Philadelphia | 1,330,000 | 972 | |
| 1894 | San Francisco | Not listed by NGC | 24 | |
| 1895 | New Orleans | 440,000 | Not listed by NGC | Scarce for the series |
| 1895 | Philadelphia | 690,000 | 880 | Scarce for the series |
| 1895 | San Francisco | 1,120,000 | Not listed by NGC | |
| 1896 | New Orleans | 610,000 | Not listed by NGC | Scarce for the series |
| 1896 | Philadelphia | 2,000,000 | 762 | |
| 1896 | San Francisco | 575,056 | Not listed by NGC | Scarce for the series |
| 1897 | New Orleans | 666,000 | Not listed by NGC | Scarce for the series |
| 1897 | Philadelphia | 10,868,533 | 731 | |
| 1897 | San Francisco | 1,342,844 | Not listed by NGC | |
| 1898 | New Orleans | 2,130,000 | Not listed by NGC | |
| 1898 | Philadelphia | 16,320,000 | 735 | |
| 1898 | San Francisco | 1,702,507 | Not listed by NGC | |
| 1899 | New Orleans | 2,650,000 | Not listed by NGC | |
| 1899 | Philadelphia | 19,580,000 | 846 | |
| 1899 | San Francisco | 1,867,493 | Not listed by NGC | |
| 1900 | New Orleans | 2,010,000 | Not listed by NGC | |
| 1900 | Philadelphia | 17,600,000 | 912 | |
| 1900 | San Francisco | 5,168,270 | Not listed by NGC | |
| 1901 | New Orleans | 5,620,000 | Not listed by NGC | |
| 1901 | Philadelphia | 18,859,665 | 813 | |
| 1901 | San Francisco | 593,022 | Not listed by NGC | Scarce for the series |
| 1902 | New Orleans | 4,500,000 | Not listed by NGC | |
| 1902 | Philadelphia | 21,380,000 | 777 | |
| 1902 | San Francisco | 2,070,000 | Not listed by NGC | |
| 1903 | New Orleans | 8,180,000 | Not listed by NGC | |
| 1903 | Philadelphia | 19,500,000 | 755 | |
| 1903 | San Francisco | 613,300 | Not listed by NGC | Scarce for the series |
| 1904 | Philadelphia | Not published by NGC | 670 | |
| 1904 | San Francisco | 800,000 | Not listed by NGC | Scarce for the series |
| 1905 | New Orleans | 3,400,000 | Not listed by NGC | |
| 1905 | Philadelphia | Not published by NGC | 727 | |
| 1905 | San Francisco | 6,855,199 | Not listed by NGC | |
| 1906 | Denver | 4,060,000 | Not listed by NGC | |
| 1906 | New Orleans | 2,610,000 | Not listed by NGC | |
| 1906 | Philadelphia | 19,957,731 | 675 | |
| 1906 | San Francisco | 3,136,640 | Not listed by NGC | |
| 1907 | Denver | 4,080,000 | Not listed by NGC | |
| 1907 | New Orleans | 5,058,000 | Not listed by NGC | |
| 1907 | Philadelphia | 22,220,000 | 575 | |
| 1907 | San Francisco | 3,178,470 | Not listed by NGC | |
| 1908 | Denver | 7,490,000 | Not listed by NGC | |
| 1908 | New Orleans | 1,789,000 | Not listed by NGC | |
| 1908 | Philadelphia | 10,600,000 | 545 | |
| 1908 | San Francisco | 3,220,000 | Not listed by NGC | |
| 1909 | Denver | 954,000 | Not listed by NGC | |
| 1909 | New Orleans | 2,287,000 | Not listed by NGC | |
| 1909 | Philadelphia | 10,240,000 | 650 | |
| 1909 | San Francisco | 1,000,000 | Not listed by NGC | |
| 1910 | Denver | 3,490,000 | Not listed by NGC | |
| 1910 | Philadelphia | 11,520,000 | 551 | |
| 1910 | San Francisco | 1,240,000 | Not listed by NGC | |
| 1911 | Denver | 11,209,000 | Not listed by NGC | |
| 1911 | Philadelphia | 18,870,000 | 543 | |
| 1911 | San Francisco | 3,520,000 | Not listed by NGC | |
| 1912 | Denver | 11,760,000 | Not listed by NGC | |
| 1912 | Philadelphia | 19,349,300 | 700 | |
| 1912 | San Francisco | 3,420,000 | Not listed by NGC | |
| 1913 | Philadelphia | 19,760,000 | 622 | |
| 1913 | San Francisco | 510,000 | Not listed by NGC | Scarce for the series |
| 1914 | Denver | 11,908,000 | Not listed by NGC | |
| 1914 | Philadelphia | 17,360,230 | 425 | |
| 1914 | San Francisco | 2,100,000 | Not listed by NGC | |
| 1915 | Philadelphia | 5,620,000 | 450 | |
| 1915 | San Francisco | 960,000 | Not listed by NGC | |
| 1916 | Philadelphia | 18,490,000 | Not listed by NGC | |
| 1916 | San Francisco | 5,820,000 | Not listed by NGC | |
| Mintages as published by NGC Coin Explorer, 2026-03 snapshot. Covers 1892–1916. NGC Coin Explorer does not list every date and mint, so this is what it publishes rather than a complete census. A further 1 listing it does publish is omitted here because NGC Coin Explorer records no single striking mint for it. | ||||
